benchmarks
Performance results will be published only after validation.
KasGraph has published a real testnet soak artifact. Throughput, latency, storage, and hosted endpoint benchmarks still require repeatable measurement.
benchmarks
Benchmarks.
This table separates the published testnet soak artifact from performance benchmarks that still need repeatable hosted measurements.
Indexing throughput
Pending measurement
Query latency
Pending measurement
Reorg handling latency
Pending measurement
PostgreSQL storage growth
Pending measurement
WebSocket/KasStream event latency
Pending measurement
MCP tool response latency
Pending measurement
POI checkpoint cost
Pending measurement
Testnet soak duration
24.0 hours
Mainnet readiness
Not production-ready
| Metric | Current Result | Target | Status | Notes |
|---|---|---|---|---|
| Indexing throughput | Pending | TBD blocks/sec | Pending measurement | Requires repeatable benchmark run beyond the completed soak. |
| GraphQL query latency | Pending | TBD ms p95 | Pending measurement | Requires hosted endpoint and representative subgraphs. |
| Reorg handling latency | Pending | TBD seconds | Pending measurement | Needs controlled virtual-chain/reorg simulation. |
| PostgreSQL storage growth | Pending | TBD GB / million txs | Pending measurement | Depends on entity volume and indexing profile. |
| WebSocket/KasStream event latency | Pending | TBD ms p95 | Pending measurement | Requires live streaming deployment. |
| MCP tool response latency | Pending | TBD ms p95 | Pending measurement | Requires hosted MCP/gateway path. |
| Proof-of-Indexing checkpoint cost | Pending | TBD ms/checkpoint | Pending measurement | Depends on entity update volume. |
| Testnet soak duration | 24.0 hours | 24h minimum / 72h preferred | completed | Published 2026-06-01 artifact on kaspa-testnet-10 with 236759 blocks and 236759 POI checkpoints. |
| Mainnet readiness | Not validated | Defined checklist | Not production-ready | Requires monitoring, benchmarks, runbooks, and mainnet validation. |
Validation rule
Production claims will only be added after sustained testnet/mainnet runs with repeatable methodology, hosted endpoint metrics, monitoring, logs, and published failure/recovery notes.