{"ts":"2026-06-01T15:03:11Z","load":" 10:03:11 up 14:08,  1 user,  load average: 1.33, 1.21, 1.11","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9763         422         244        3973        5484;Swap:          19343        4857       14485;","disk":"/dev/mapper/data-root  460G  335G  102G  77% /"}
{"ts":"2026-06-01T15:03:26Z","load":" 10:03:26 up 14:08,  1 user,  load average: 1.56, 1.26, 1.13","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9761         590         240        3937        5485;Swap:          19343        4983       14359;","disk":"/dev/mapper/data-root  460G  335G  102G  77% /"}
{"ts":"2026-06-01T15:04:12Z","load":" 10:04:12 up 14:09,  1 user,  load average: 2.12, 1.46, 1.20","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9521         681         236        3821        5725;Swap:          19343        5184       14159;","disk":"/dev/mapper/data-root  460G  335G  102G  77% /"}
{"ts":"2026-06-01T15:05:14Z","load":" 10:05:14 up 14:10,  1 user,  load average: 2.85, 1.75, 1.31","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10070         570         230        3461        5176;Swap:          19343        5486       13857;","disk":"/dev/mapper/data-root  460G  336G  102G  77% /"}
{"ts":"2026-06-01T15:06:15Z","load":" 10:06:15 up 14:11,  1 user,  load average: 4.14, 2.26, 1.52","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10229         693         198        2710        5017;Swap:          19343        6736       12606;","disk":"/dev/mapper/data-root  460G  336G  101G  77% /"}
{"ts":"2026-06-01T15:07:17Z","load":" 10:07:17 up 14:12,  1 user,  load average: 3.56, 2.42, 1.62","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10047         502         162        2515        5200;Swap:          19343        7811       11531;","disk":"/dev/mapper/data-root  460G  336G  101G  77% /"}
{"ts":"2026-06-01T15:08:18Z","load":" 10:08:18 up 14:13,  1 user,  load average: 2.65, 2.38, 1.66","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10065         518         148        2351        5181;Swap:          19343        7952       11390;","disk":"/dev/mapper/data-root  460G  336G  101G  77% /"}
{"ts":"2026-06-01T15:09:20Z","load":" 10:09:20 up 14:14,  1 user,  load average: 2.90, 2.54, 1.77","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9591         689         113        2444        5656;Swap:          19343        8642       10700;","disk":"/dev/mapper/data-root  460G  336G  101G  77% /"}
{"ts":"2026-06-01T15:10:22Z","load":" 10:10:22 up 14:15,  1 user,  load average: 3.06, 2.63, 1.85","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9689         461          95        2623        5557;Swap:          19343        8974       10369;","disk":"/dev/mapper/data-root  460G  336G  101G  78% /"}
{"ts":"2026-06-01T15:11:23Z","load":" 10:11:23 up 14:16,  1 user,  load average: 2.76, 2.63, 1.90","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9732         574         108        2485        5514;Swap:          19343        8956       10386;","disk":"/dev/mapper/data-root  460G  337G  101G  78% /"}
{"ts":"2026-06-01T15:12:25Z","load":" 10:12:25 up 14:17,  1 user,  load average: 3.00, 2.72, 1.98","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9208         618         104        2775        6039;Swap:          19343        9886        9456;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:13:27Z","load":" 10:13:27 up 14:18,  1 user,  load average: 2.82, 2.77, 2.05","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9268         557          97        2660        5978;Swap:          19343       10805        8537;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:14:30Z","load":" 10:14:30 up 14:19,  1 user,  load average: 2.69, 2.77, 2.10","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9174         445          88        2663        6073;Swap:          19343       11478        7864;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:15:32Z","load":" 10:15:32 up 14:20,  1 user,  load average: 2.22, 2.62, 2.09","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9360         598          83        2310        5886;Swap:          19343       11651        7692;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:16:34Z","load":" 10:16:34 up 14:21,  1 user,  load average: 2.47, 2.62, 2.12","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9487         543          59        2177        5760;Swap:          19343       12008        7334;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:17:36Z","load":" 10:17:36 up 14:22,  1 user,  load average: 2.41, 2.55, 2.13","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9249         667          54        2207        5998;Swap:          19343       12494        6848;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:18:38Z","load":" 10:18:38 up 14:23,  1 user,  load average: 2.70, 2.56, 2.15","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9343         576          34        2136        5903;Swap:          19343       12756        6587;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:19:40Z","load":" 10:19:40 up 14:25,  1 user,  load average: 2.52, 2.54, 2.18","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9261         605          28        2171        5986;Swap:          19343       13236        6107;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:20:42Z","load":" 10:20:42 up 14:26,  1 user,  load average: 2.33, 2.48, 2.18","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9312         528          32        2200        5934;Swap:          19343       13353        5989;","disk":"/dev/mapper/data-root  460G  337G  100G  78% /"}
{"ts":"2026-06-01T15:21:44Z","load":" 10:21:44 up 14:27,  1 user,  load average: 4.16, 2.93, 2.35","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9146         423          84        2412        6101;Swap:          19343       13855        5487;","disk":"/dev/mapper/data-root  460G  338G  100G  78% /"}
{"ts":"2026-06-01T15:22:47Z","load":" 10:22:47 up 14:28,  1 user,  load average: 3.08, 2.86, 2.37","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8908         522          67        2525        6339;Swap:          19343       14289        5053;","disk":"/dev/mapper/data-root  460G  338G   99G  78% /"}
{"ts":"2026-06-01T15:23:56Z","load":" 10:23:56 up 14:29,  1 user,  load average: 11.98, 5.04, 3.13","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9404         664          63        2077        5843;Swap:          19343       15380        3962;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:25:08Z","load":" 10:25:08 up 14:30,  1 user,  load average: 13.25, 7.19, 4.04","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9383         442         111        2414        5864;Swap:          19343       15904        3438;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:26:28Z","load":" 10:26:28 up 14:31,  1 user,  load average: 26.11, 12.27, 6.05","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9497         234          52        2523        5750;Swap:          19343       17638        1705;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:27:55Z","load":" 10:27:55 up 14:33,  1 user,  load average: 34.61, 17.99, 8.62","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8386        1051         139        2970        6861;Swap:          19343       16932        2411;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:29:06Z","load":" 10:29:06 up 14:34,  1 user,  load average: 29.32, 19.46, 9.78","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9773         434          57        2102        5473;Swap:          19343       17298        2045;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:30:18Z","load":" 10:30:18 up 14:35,  1 user,  load average: 18.92, 18.72, 10.25","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8413        1045          87        2906        6833;Swap:          19343       12020        7323;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:31:33Z","load":" 10:31:33 up 14:36,  1 user,  load average: 15.76, 17.45, 10.44","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8655         617          26        3069        6591;Swap:          19343       16504        2839;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:32:48Z","load":" 10:32:48 up 14:38,  1 user,  load average: 17.88, 17.50, 10.99","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8634         497          21        3211        6612;Swap:          19343       17488        1855;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:33:56Z","load":" 10:33:56 up 14:39,  1 user,  load average: 16.99, 17.12, 11.32","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8731         393          10        3209        6515;Swap:          19343       18773         569;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:35:07Z","load":" 10:35:07 up 14:40,  1 user,  load average: 9.97, 15.22, 11.10","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8809         422          10        3103        6437;Swap:          19343       19317          26;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:36:09Z","load":" 10:36:09 up 14:41,  1 user,  load average: 7.17, 13.45, 10.75","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9029         512          45        2830        6218;Swap:          19343       18990         353;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:37:11Z","load":" 10:37:11 up 14:42,  1 user,  load average: 7.16, 12.19, 10.49","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9043         571          47        2760        6204;Swap:          19343       19167         175;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:38:13Z","load":" 10:38:13 up 14:43,  1 user,  load average: 5.97, 10.95, 10.17","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9323         451          48        2599        5924;Swap:          19343       18951         392;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:39:15Z","load":" 10:39:15 up 14:44,  1 user,  load average: 5.27, 9.67, 9.77","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9333         557          48        2484        5913;Swap:          19343       18905         438;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T15:40:18Z","load":" 10:40:18 up 14:45,  1 user,  load average: 8.95, 9.94, 9.86","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10769         556          38        1037        4478;Swap:          19343       19340           3;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T16:02:36Z","load":" 11:02:36 up 15:07,  1 user,  load average: 297.13, 285.05, 197.85","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10398         449          78        1557        4848;Swap:          19343       14832        4511;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T16:03:39Z","load":" 11:03:39 up 15:08,  1 user,  load average: 116.41, 235.20, 186.16","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10463         617         119        1243        4784;Swap:          19343       12613        6730;","disk":"/dev/mapper/data-root  460G  338G   99G  78% /"}
{"ts":"2026-06-01T16:04:41Z","load":" 11:04:41 up 15:10,  1 user,  load average: 44.56, 190.68, 174.07","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10047         529         104        1715        5200;Swap:          19343       12965        6377;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T16:05:44Z","load":" 11:05:44 up 15:11,  1 user,  load average: 22.34, 157.67, 163.76","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9729         467          71        2003        5517;Swap:          19343       13280        6063;","disk":"/dev/mapper/data-root  460G  339G   98G  78% /"}
{"ts":"2026-06-01T16:06:47Z","load":" 11:06:47 up 15:12,  1 user,  load average: 12.64, 128.40, 153.23","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9837         453          80        1923        5410;Swap:          19343       13065        6278;","disk":"/dev/mapper/data-root  460G  340G   97G  78% /"}
{"ts":"2026-06-01T16:07:51Z","load":" 11:07:51 up 15:13,  1 user,  load average: 6.72, 104.04, 143.13","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9707         519          59        2000        5539;Swap:          19343       12968        6375;","disk":"/dev/mapper/data-root  460G  340G   97G  78% /"}
{"ts":"2026-06-01T16:08:55Z","load":" 11:08:55 up 15:14,  1 user,  load average: 5.06, 85.94, 134.46","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9437         626          58        2172        5809;Swap:          19343       13387        5956;","disk":"/dev/mapper/data-root  460G  340G   97G  78% /"}
{"ts":"2026-06-01T16:09:56Z","load":" 11:09:56 up 15:15,  1 user,  load average: 5.62, 70.34, 125.79","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9510         707          58        2004        5737;Swap:          19343       13418        5925;","disk":"/dev/mapper/data-root  460G  341G   96G  79% /"}
{"ts":"2026-06-01T16:10:58Z","load":" 11:10:58 up 15:16,  1 user,  load average: 5.69, 58.52, 118.25","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9057         611         105        2545        6189;Swap:          19343       14046        5297;","disk":"/dev/mapper/data-root  460G  341G   96G  79% /"}
{"ts":"2026-06-01T16:12:00Z","load":" 11:12:00 up 15:17,  1 user,  load average: 4.32, 48.58, 111.09","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8966        1274         103        1981        6281;Swap:          19343       14064        5279;","disk":"/dev/mapper/data-root  460G  342G   96G  79% /"}
{"ts":"2026-06-01T16:13:01Z","load":" 11:13:01 up 15:18,  1 user,  load average: 3.52, 39.70, 103.80","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9520         827         125        1900        5727;Swap:          19343       13597        5745;","disk":"/dev/mapper/data-root  460G  342G   95G  79% /"}
{"ts":"2026-06-01T16:14:02Z","load":" 11:14:02 up 15:19,  1 user,  load average: 4.63, 33.50, 97.66","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7537        2127          83        2435        7710;Swap:          19343       10552        8791;","disk":"/dev/mapper/data-root  460G  342G   95G  79% /"}
{"ts":"2026-06-01T16:15:06Z","load":" 11:15:06 up 15:20,  1 user,  load average: 4.60, 27.83, 91.35","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7874        1274         181        3161        7373;Swap:          19343       10633        8710;","disk":"/dev/mapper/data-root  460G  343G   95G  79% /"}
{"ts":"2026-06-01T16:16:22Z","load":" 11:16:22 up 15:21,  1 user,  load average: 15.22, 25.70, 85.66","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9269         591          41        2341        5978;Swap:          19343       15306        4037;","disk":"/dev/mapper/data-root  460G  343G   94G  79% /"}
{"ts":"2026-06-01T16:17:50Z","load":" 11:17:50 up 15:23,  1 user,  load average: 32.12, 27.75, 81.09","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7841        1659          64        2776        7405;Swap:          19343       12343        7000;","disk":"/dev/mapper/data-root  460G  343G   94G  79% /"}
{"ts":"2026-06-01T16:19:11Z","load":" 11:19:12 up 15:24,  1 user,  load average: 22.04, 25.29, 75.53","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9054         420          44        2788        6193;Swap:          19343       16036        3306;","disk":"/dev/mapper/data-root  460G  343G   94G  79% /"}
{"ts":"2026-06-01T16:21:19Z","load":" 11:21:19 up 15:26,  1 user,  load average: 21.92, 24.48, 68.94","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9063         431          43        2711        6184;Swap:          19343       16647        2696;","disk":"/dev/mapper/data-root  460G  343G   94G  79% /"}
{"ts":"2026-06-01T16:22:32Z","load":" 11:22:32 up 15:27,  1 user,  load average: 13.51, 21.35, 64.41","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8082         416         164        3750        7164;Swap:          19343       11753        7590;","disk":"/dev/mapper/data-root  460G  344G   93G  79% /"}
{"ts":"2026-06-01T16:23:36Z","load":" 11:23:36 up 15:28,  1 user,  load average: 13.73, 20.16, 61.10","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10213         559         103        1497        5034;Swap:          19343       14116        5226;","disk":"/dev/mapper/data-root  460G  345G   92G  79% /"}
{"ts":"2026-06-01T16:24:43Z","load":" 11:24:43 up 15:30,  1 user,  load average: 13.06, 18.53, 57.75","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8636         383         322        3454        6611;Swap:          19343       11728        7615;","disk":"/dev/mapper/data-root  460G  344G   93G  79% /"}
{"ts":"2026-06-01T16:26:20Z","load":" 11:26:20 up 15:31,  1 user,  load average: 27.06, 21.20, 54.85","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8759         801          28        2686        6488;Swap:          19343       17037        2306;","disk":"/dev/mapper/data-root  460G  345G   92G  80% /"}
{"ts":"2026-06-01T16:27:38Z","load":" 11:27:42 up 15:33,  1 user,  load average: 25.92, 21.34, 51.89","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9220         220          33        2807        6027;Swap:          19343       15948        3395;","disk":"/dev/mapper/data-root  460G  345G   92G  80% /"}
{"ts":"2026-06-01T16:29:29Z","load":" 11:29:29 up 15:34,  1 user,  load average: 20.75, 21.15, 48.58","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        8724         432          23        3025        6523;Swap:          19343       17270        2073;","disk":"/dev/mapper/data-root  460G  345G   92G  79% /"}
{"ts":"2026-06-01T16:30:37Z","load":" 11:30:37 up 15:35,  1 user,  load average: 15.07, 19.23, 45.91","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9351         361          27        2491        5895;Swap:          19343       16370        2972;","disk":"/dev/mapper/data-root  460G  346G   91G  80% /"}
{"ts":"2026-06-01T16:32:07Z","load":" 11:32:07 up 15:37,  1 user,  load average: 17.38, 18.91, 43.33","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9146         219          19        2821        6101;Swap:          19343       17170        2173;","disk":"/dev/mapper/data-root  460G  346G   92G  80% /"}
{"ts":"2026-06-01T16:33:16Z","load":" 11:33:16 up 15:38,  1 user,  load average: 18.93, 19.15, 41.76","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9275         565          22        2343        5971;Swap:          19343       17353        1989;","disk":"/dev/mapper/data-root  460G  346G   91G  80% /"}
{"ts":"2026-06-01T16:34:25Z","load":" 11:34:25 up 15:39,  1 user,  load average: 17.78, 18.92, 40.05","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9500         600          12        2064        5746;Swap:          19343       17387        1956;","disk":"/dev/mapper/data-root  460G  346G   91G  80% /"}
{"ts":"2026-06-01T16:35:44Z","load":" 11:35:44 up 15:41,  1 user,  load average: 20.09, 19.10, 38.35","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9469         838          35        1886        5778;Swap:          19343       17708        1635;","disk":"/dev/mapper/data-root  460G  346G   91G  80% /"}
{"ts":"2026-06-01T16:36:53Z","load":" 11:36:53 up 15:42,  1 user,  load average: 23.14, 20.09, 37.28","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9370         272          35        2576        5877;Swap:          19343       18224        1119;","disk":"/dev/mapper/data-root  460G  346G   91G  80% /"}
{"ts":"2026-06-01T16:38:06Z","load":" 11:38:06 up 15:43,  1 user,  load average: 19.70, 19.77, 35.92","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9564         613          44        2041        5682;Swap:          19343       18410         932;","disk":"/dev/mapper/data-root  460G  347G   90G  80% /"}
{"ts":"2026-06-01T16:39:11Z","load":" 11:39:11 up 15:44,  1 user,  load average: 18.26, 18.91, 34.42","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7560        1641          52        3038        7686;Swap:          19343       12152        7191;","disk":"/dev/mapper/data-root  460G  347G   90G  80% /"}
{"ts":"2026-06-01T16:40:14Z","load":" 11:40:14 up 15:45,  1 user,  load average: 8.65, 15.98, 32.44","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7117        1582          59        3455        8129;Swap:          19343       11662        7681;","disk":"/dev/mapper/data-root  460G  347G   90G  80% /"}
{"ts":"2026-06-01T16:41:16Z","load":" 11:41:17 up 15:46,  1 user,  load average: 7.28, 14.12, 30.68","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7367        1429          78        3367        7880;Swap:          19343       11579        7764;","disk":"/dev/mapper/data-root  460G  348G   89G  80% /"}
{"ts":"2026-06-01T16:42:19Z","load":" 11:42:19 up 15:47,  1 user,  load average: 5.30, 12.24, 28.99","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7335        1677          78        3093        7911;Swap:          19343       11616        7727;","disk":"/dev/mapper/data-root  460G  348G   89G  80% /"}
{"ts":"2026-06-01T16:43:21Z","load":" 11:43:21 up 15:48,  1 user,  load average: 6.46, 11.15, 27.47","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7429        1417          88        3279        7817;Swap:          19343       11478        7865;","disk":"/dev/mapper/data-root  460G  348G   89G  80% /"}
{"ts":"2026-06-01T16:44:22Z","load":" 11:44:22 up 15:49,  1 user,  load average: 4.71, 9.82, 26.00","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7425        1566          88        3124        7821;Swap:          19343       11487        7855;","disk":"/dev/mapper/data-root  460G  349G   88G  80% /"}
{"ts":"2026-06-01T16:45:23Z","load":" 11:45:23 up 15:50,  1 user,  load average: 4.19, 8.67, 24.58","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7421        1454          92        3238        7825;Swap:          19343       11486        7857;","disk":"/dev/mapper/data-root  460G  349G   88G  80% /"}
{"ts":"2026-06-01T16:46:25Z","load":" 11:46:25 up 15:51,  1 user,  load average: 3.71, 7.77, 23.28","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7479        1384          88        3259        7768;Swap:          19343       11467        7876;","disk":"/dev/mapper/data-root  460G  350G   88G  81% /"}
{"ts":"2026-06-01T16:47:26Z","load":" 11:47:26 up 15:52,  1 user,  load average: 3.57, 6.95, 21.95","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7488        1550          88        3089        7759;Swap:          19343       11457        7885;","disk":"/dev/mapper/data-root  460G  350G   87G  81% /"}
{"ts":"2026-06-01T16:48:27Z","load":" 11:48:27 up 15:53,  1 user,  load average: 2.39, 6.01, 20.68","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        7374        1600          88        3142        7873;Swap:          19343       11428        7914;","disk":"/dev/mapper/data-root  460G  350G   87G  81% /"}
{"ts":"2026-06-01T16:49:29Z","load":" 11:49:29 up 15:54,  1 user,  load average: 10.35, 7.25, 20.17","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247       10540         559         285        1313        4707;Swap:          19343       13757        5586;","disk":"/dev/mapper/data-root  460G  351G   86G  81% /"}
{"ts":"2026-06-01T16:50:32Z","load":" 11:50:32 up 15:55,  1 user,  load average: 8.21, 7.32, 19.32","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9631         708          62        1782        5615;Swap:          19343       14932        4411;","disk":"/dev/mapper/data-root  460G  351G   86G  81% /"}
{"ts":"2026-06-01T16:51:36Z","load":" 11:51:36 up 15:56,  1 user,  load average: 6.11, 6.72, 18.29","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9519         497          39        2115        5728;Swap:          19343       14905        4437;","disk":"/dev/mapper/data-root  460G  352G   85G  81% /"}
{"ts":"2026-06-01T16:52:39Z","load":" 11:52:39 up 15:57,  1 user,  load average: 7.16, 6.88, 17.62","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9457         905          34        1737        5789;Swap:          19343       14945        4397;","disk":"/dev/mapper/data-root  460G  352G   85G  81% /"}
{"ts":"2026-06-01T16:53:41Z","load":" 11:53:41 up 15:59,  1 user,  load average: 6.56, 6.71, 16.83","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9843         832          40        1456        5403;Swap:          19343       14230        5112;","disk":"/dev/mapper/data-root  460G  352G   85G  81% /"}
{"ts":"2026-06-01T16:54:43Z","load":" 11:54:43 up 16:00,  1 user,  load average: 4.74, 6.25, 16.04","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9631         719          36        1772        5615;Swap:          19343       14703        4640;","disk":"/dev/mapper/data-root  460G  353G   84G  81% /"}
{"ts":"2026-06-01T16:55:45Z","load":" 11:55:45 up 16:01,  1 user,  load average: 5.08, 5.98, 15.33","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9830         659          67        1616        5416;Swap:          19343       14474        4869;","disk":"/dev/mapper/data-root  460G  354G   83G  82% /"}
{"ts":"2026-06-01T16:56:50Z","load":" 11:56:50 up 16:02,  1 user,  load average: 8.18, 6.67, 14.93","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9211        1124          74        1732        6036;Swap:          19343       15286        4056;","disk":"/dev/mapper/data-root  460G  354G   83G  82% /"}
{"ts":"2026-06-01T16:57:57Z","load":" 11:57:57 up 16:03,  1 user,  load average: 8.82, 7.08, 14.46","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9203         954          75        1873        6044;Swap:          19343       15284        4059;","disk":"/dev/mapper/data-root  460G  355G   82G  82% /"}
{"ts":"2026-06-01T16:59:01Z","load":" 11:59:01 up 16:04,  1 user,  load average: 8.18, 7.25, 14.06","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9693         451          84        1886        5553;Swap:          19343       14879        4464;","disk":"/dev/mapper/data-root  460G  356G   82G  82% /"}
{"ts":"2026-06-01T17:00:11Z","load":" 12:00:11 up 16:05,  1 user,  load average: 12.22, 8.46, 13.97","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9626         736          85        1695        5620;Swap:          19343       14814        4529;","disk":"/dev/mapper/data-root  460G  356G   81G  82% /"}
{"ts":"2026-06-01T17:01:16Z","load":" 12:01:16 up 16:06,  1 user,  load average: 10.06, 8.50, 13.61","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9444         694          77        1945        5802;Swap:          19343       14937        4406;","disk":"/dev/mapper/data-root  460G  357G   80G  82% /"}
{"ts":"2026-06-01T17:02:21Z","load":" 12:02:21 up 16:07,  1 user,  load average: 8.75, 8.43, 13.21","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9571         662          85        1845        5676;Swap:          19343       14865        4478;","disk":"/dev/mapper/data-root  460G  358G   80G  82% /"}
{"ts":"2026-06-01T17:03:23Z","load":" 12:03:23 up 16:08,  1 user,  load average: 6.59, 7.84, 12.70","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9327         658          79        2068        5920;Swap:          19343       15164        4179;","disk":"/dev/mapper/data-root  460G  358G   79G  83% /"}
{"ts":"2026-06-01T17:04:28Z","load":" 12:04:28 up 16:09,  1 user,  load average: 6.14, 7.49, 12.25","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9079         588          67        2383        6167;Swap:          19343       15510        3833;","disk":"/dev/mapper/data-root  460G  359G   78G  83% /"}
{"ts":"2026-06-01T17:05:36Z","load":" 12:05:36 up 16:10,  1 user,  load average: 5.62, 7.10, 11.77","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9240         822          65        1984        6006;Swap:          19343       15399        3944;","disk":"/dev/mapper/data-root  460G  359G   78G  83% /"}
{"ts":"2026-06-01T17:06:44Z","load":" 12:06:44 up 16:12,  1 user,  load average: 6.07, 6.95, 11.41","memory":"               total        used        free      shared  buff/cache   available;Mem:           15247        9324         831          67        1881        5922;Swap:          19343       15284        4059;","disk":"/dev/mapper/data-root  460G  360G   77G  83% /"}
